Date | Venue | Status | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 02 Aug, 2017 | Enmore Theatre, Sydney - All Ages | |||||||||||||
|
||||||||||||||
Fri 04 Aug, 2017 | Max Watt's, Brisbane - 18+ | |||||||||||||
|
||||||||||||||
Sat 05 Aug, 2017 | Prince Bandroom, Melbourne - 18+ | |||||||||||||
|
||||||||||||||
Sun 06 Aug, 2017 | Prince Bandroom, Melbourne - 18+ | |||||||||||||
|
Death Grips 2017 Australia Tickets, Concert Dates, Pre-sale & Tour Information | Frontier Touring Australia & New Zealand
Death Grips
TOUR DATES & TICKETING arrow
Date | Venue | Status |
---|---|---|
Wed 02 Aug, 2017 | Enmore Theatre, Sydney - All Ages | |
Fri 04 Aug, 2017 | Max Watt's, Brisbane - 18+ | |
Sat 05 Aug, 2017 | Prince Bandroom, Melbourne - 18+ | |
Sun 06 Aug, 2017 | Prince Bandroom, Melbourne - 18+ |
Video arrow
STREAM ON SPOTIFY arrow
Tour News arrow
DEATH GRIPS | Sydney venue upgradde due to overwhelming demand
04 Jul 2017
04 Jul 2017
DEATH GRIPS announce east coast headline shows this August
21 Jun 2017
21 Jun 2017
STAGE TIMES arrow
SYDNEY
7.30pm | Doors Open
9.00pm | Death Grips
BRISBANE
8.00pm | Doors Open
10.00pm | Death Grips
MELBOURNE [SAT 5 AUG]
7.00pm | Doors Open
9.30pm | Death Grips
MELBOURNE [SUN 6 AUG]
7.00pm | Doors Open
9.00pm | Death Grips
* Please note: stage times are a guide only and subject to change without notice